新疆长光蓄电池CB121500 12v150ahUPS延时蓄电池
CB系列是阀控式密封铅酸蓄电池,设计寿命5-10年(20℃)。适合于UPS、EPS等紧急备用电源设备和不间断电源设备
型 号 | 额定电压 | 额定容量(AH) | 外形尺寸 mm(±2mm) | 净重 |
| ||||
C10/ C20 | C1 | 长 | 宽 | 高 | 总高 | ||||
CB1270 | 12 | 7 | 4.2 | 151 | 65 | 94 | 100 | 2.56 |
|
CB1270A | 2.46 | ||||||||
CB1270PC | 64.5 | 95 | 99.5 | 2.71 | |||||
CB1280 | 8 | 4.8 | 2.65 | ||||||
CB1295 | 9.5 | 5.7 | 112 | 118 | 3.28 | ||||
CB12100 | 10 | 6 | 98 | 94.5 | 3.39 | ||||
CB12120 | 7.2 | 3.85 | |||||||
CB12170 | 17 | 10.2 | 181 | 76 | 167 | 5.85 | |||
CB12240 | 24 | 14.4 | 166 | 175 | 125 | 8.39 | |||
CB12250 | 25 | 15 | 9.00 | ||||||
CB12250S | 8.68 | ||||||||
CB12280 | 28 | 16.8 | 165.5 | 9.80 | |||||
CB12330 | 33 | 19.8 | 195.5 | 130 | 158 | 179 | 11.94 | ||
CB12350 | 35 | 21 | 198 | 132 | 170 | 12.60 | |||
CB12350S | 11.92 | ||||||||
CB12400 | 40 | 196 | 165 | 14.59 | |||||
CB12400S | 13.89 | ||||||||
CB12400A | 暂缺 | ||||||||
CB12500 | 50 | 30 | 229 | 138 | 207 | 228 | 16.20 | ||
CB12550 | 55 | 18.50 | |||||||
CB12650 | 39 | 350 | 174 | 23.66 | |||||
CB12650S | 22.70 | ||||||||
CB12650A | |||||||||
CB12680 | 68 | 40.8 | 259 | 168 | 208 | 227 | 23.75 | ||
CB12750 | 75 | 45 | 26.50 | ||||||
CB12900 | 90 | 54 | 304 |
展开全文
相关产品